Apple Trade In
Trade in. Upgrade. Save. It’s a win-win-win.
With Apple Trade In, you can get a great value for your current device and apply it toward a new one. And you can do it all online or at an Apple Store. If your device isn’t eligible for credit, we’ll recycle it for free. It’s good for you and the planet.
Already started a trade-in? Check its status
Get £30-£590 when you trade in an iPhone. footnote¹
Your device | Estimated trade-in value footnote¹ |
---|---|
iPhone 13 Pro Max | Up to £590 |
iPhone 13 Pro | Up to £510 |
iPhone 13 | Up to £390 |
iPhone 13 mini | Up to £335 |
Get £45–£145 when you trade in an Apple Watch. footnote¹
Your device | Estimated trade-in value footnote¹ |
---|---|
Apple Watch Series 7 | Up to £145 |
Apple Watch Series 6 | Up to £110 |
Apple Watch SE | Up to £70 |
Apple Watch Series 5 | Up to £80 |
Get £35-£515 when you trade in an iPad. footnote¹
Your device | Estimated trade-in value footnote¹ |
---|---|
iPad Pro | Up to £515 |
iPad Air | Up to £290 |
iPad | Up to £205 |
iPad mini | Up to £245 |
Get £35–£1,040 when you trade in a Mac. footnote¹
Your device | Estimated trade-in value footnote¹ |
---|---|
MacBook Pro | Up to £615 |
MacBook Air | Up to £420 |
MacBook | Up to £105 |
iMac Pro | Up to £575 |
Have something else?
Recycle it for free.
Cables, cases, monitors, and more don’t need to go to waste. We can recycle them so they can go on to help the planet.